Horizon Adventure 5 'Plus' Treadmill
Details
The Treadmills in the Horizon 'Adventure' Range are known for their comfort, ease of use & extensive warranty, without the high Price Tag.
Unlike other brands & models in its price range, Horizon has engineered & developed the product with years of testing, before shipping their blue prints over to their self-owned JHTA manufacturer in Taiwan. This assures that all components of the machines are built to work seamlessly together, and their Quality Control is second to none.
Additional Information
| Model | Horizon Fitness Adventure 5 'Plus' Treadmill |
|---|---|
| Motor Size | 2.75hp |
| Speed Range | 0.8 - 20kmh |
| Display | Widescreen Blue Backlit Screen with Course Profile |
| Programs | 17 Programming options plus Advanced Goal Center, 3 Targets (Time, Distance, Calories), 5 Programs (Manual, Interval, Hills, Weight Loss, HRC), 2 Custom Programs, 1 - 30 Day Goal Tracking |
| Incline | 12 Levels |
| Running Area | 51cm x 152cm |
| Size in Use | 178cm L x 85cm W x 148cm H |
| Size Folded | 114cm L x 85cm W x 158cm H |
| Cushioning | VCS + Adjustable Cushioning |
| Heart Rate | Contact HR Sensors, Telemetric HR |
| Max User Weight | 160kg |
| Product Weight | 87kg |
| Box Size | . |
| Warranty | IN HOUSE - LifeTime Frame, 10 Years Motor, 5 Years Parts, 2 Years Labour |
| Other Features | * iPod / iPhone Dock Station * Adjustable Cushioning System. |
