Healthstream HS2.0 Semi-Recumbent Bike
Details
.
Additional Information
| Model | Healthstream HS2.0 Semi-Recumbent Bike |
|---|---|
| Display | Led Display: Time, Speed, Distance, Calories, BodyFat, RPM, Heart rate, Recovery |
| Programs | 12 Preset, Target HR Control |
| Crank | 3 Piece Crank |
| Heart Rate | Handlebar Grip Sensors plus Wireless Sensor to Operate With Chest Strap. (Chest strap included) |
| Seat | Gel Padded: Vertical and Horizontal Seat Adjustment. |
| Backrest | Gel Padded: Vertical and Horizontal Seat Adjustment. |
| Resistance | 16 Level - Magnetic |
| Size in Use | 122cm L x 49cm W |
| Box Size | . |
| Max User Weight | 140kg |
| Product Weight | 72kg |
| Warranty | IN HOUSE - LifeTime Frame, 3 Years Parts, 1 Year Labour |
| Other Features | . |
