Healthstream HS2.0 CrossTrainer
Details
.
Additional Information
| Model | Healthstream HS2.0 CrossTrainer |
|---|---|
| Stride Length | 14.9inch |
| Display | Colour Backlit LCD: Time, Speed, Distance, Calories, Pulse, RPM, Watts, BodyFat, Recovery |
| Programs | 12 Preset, 2 HRC, 4 User |
| Heart Rate | Contact & Strap included |
| Resistance | 16 Levels Magnetic |
| Incline | No Incline |
| Size in Use | 112cm L x 50cm W x 153cm H |
| Size Folded | Non Folding |
| Max User Weight | 150kg |
| Product Weight | 50kg |
| Box Size | . |
| Warranty | IN HOUSE - LifeTime Frame, 3 Years Parts, 1 Year Labour |
| Other Features | . |
