Vision Fitness T9800 Commercial Treadmill
Details
.
Additional Information
| Model | Vision Fitness T9800 Commercial Treadmill |
|---|---|
| Motor Size | Cambridge 5.2hp AC |
| Speed Range | 0.8 - 20kmh |
| Display | Large Dot Matrix Course Profile with 5 extra windows |
| Programs | ADVANCED SMART-MATRIX™ HRT with CONTACT HEART RATE, Unique User Log-In, SPRINT 8, Manual, Muscle Toner, Speed Intervals, 5K, Fat Burner, Pacer, HRT Weight Loss, HRT Cardio, HRT Endurance, HRT Interval, 5 Custom Programs |
| Incline | 15 Levels |
| Running Area | 56cm x 160cm |
| Size in Use | 213cm L x 79cm W x 147cm H |
| Size Folded | Non Folding |
| Cushioning | 8 Variable - Durometer Elastomer Cushions |
| Heart Rate | Contact & Telemetric |
| Max User Weight | 182kg |
| Product Weight | 161kg |
| Box Size | . |
| Warranty | IN HOUSE - LifeTime Frame, LifeTime Motor, 3 Years Parts, 2 Years Labour |
| Other Features | . |
